Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
15. 05. 2026 21:15:39 | 2 | 0 | 897 | 69 143 0,87 % | 8 000 000 | 1,34814 | 2,048093 | ||
15. 05. 2026 21:15:02 | 3 | 0 | 984 | 65 048 0,82 % | 8 007 811 | 7,094453 | 2,048461 | ||
15. 05. 2026 21:14:27 | 1 | 0 | 720 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
15. 05. 2026 21:14:15 | 1 | 0 | 659 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
15. 05. 2026 21:13:40 | 2 | 0 | 1 246 | 105 095 1,32 % | 8 000 000 | 33,713116 | 2,051543 | ||
15. 05. 2026 21:13:38 | 1 | 0 | 663 | 21 000 0,27 % | 8 000 000 | 71 | 2,049491 | ||
15. 05. 2026 21:11:48 | 3 | 0 | 941 | 64 024 0,81 % | 8 000 000 | 7,047982 | 2,048451 | ||
15. 05. 2026 21:11:32 | 2 | 0 | 882 | 44 048 0,56 % | 8 000 000 | 10 | 2,04844 | ||
15. 05. 2026 21:11:08 | 2 | 1 | 1 361 | 43 012 0,54 % | 8 000 000 | 5,605877 | 2,048241 | ||
15. 05. 2026 21:11:03 | 3 | 0 | 939 | 64 012 0,81 % | 8 000 000 | 7,047428 | 2,048451 | ||
15. 05. 2026 21:11:03 | 3 | 0 | 939 | 64 012 0,81 % | 8 000 000 | 7,047428 | 2,048451 | ||
15. 05. 2026 21:10:52 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
15. 05. 2026 21:10:10 | 6 | 0 | 1 668 | 158 747 1,99 % | 8 007 811 | 7,570527 | 2,049201 | ||
15. 05. 2026 21:10:01 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
15. 05. 2026 21:09:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
15. 05. 2026 21:09:44 | 2 | 0 | 824 | 43 024 0,54 % | 8 000 000 | 10 | 2,04843 | ||
15. 05. 2026 21:09:01 | 4 | 0 | 1 172 | 87 072 1,09 % | 8 000 000 | 7,829382 | 2,048681 | ||
15. 05. 2026 21:09:00 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
15. 05. 2026 21:08:58 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
15. 05. 2026 21:08:43 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
