Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15/05/2026، 09:42:54 | 7 | ||
1128 | 15/05/2026، 09:42:54 | 23 | ||
1128 | 15/05/2026، 09:42:54 | 11 | ||
1128 | 15/05/2026، 09:42:53 | 5 | ||
1128 | 15/05/2026، 09:42:53 | 7 | ||
1128 | 15/05/2026، 09:42:53 | 13 | ||
1128 | 15/05/2026، 09:42:53 | 9 | ||
1128 | 15/05/2026، 09:42:52 | 10 | ||
1128 | 15/05/2026، 09:42:52 | 9 | ||
1128 | 15/05/2026، 09:42:52 | 11 | ||
1128 | 15/05/2026، 09:42:52 | 11 | ||
1128 | 15/05/2026، 09:42:51 | 36 | ||
1128 | 15/05/2026، 09:42:51 | 19 | ||
1128 | 15/05/2026، 09:42:51 | 14 | ||
1128 | 15/05/2026، 09:42:51 | 17 | ||
1128 | 15/05/2026، 09:42:50 | 40 | ||
1128 | 15/05/2026، 09:42:50 | 22 | ||
1128 | 15/05/2026، 09:42:50 | 9 | ||
1128 | 15/05/2026، 09:42:50 | 11 | ||
1128 | 15/05/2026، 09:42:49 | 48 |
