Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16/05/2026، 14:32:19 | 152 | 29,109,960 20.8% | 140,000,000 | 517.695179 | 7.733714 | 7.33637193 | ||
16/05/2026، 14:32:17 | 193 | 53,129,446 37.95% | 140,000,000 | 489.845752 | 12.538922 | 13.48631115 | ||
16/05/2026، 14:32:15 | 160 | 45,508,315 32.51% | 140,000,000 | 488.987998 | 10.908125 | 11.34489476 | ||
16/05/2026، 14:32:14 | 148 | 35,905,014 25.65% | 140,000,000 | 474.466239 | 7.995353 | 9.04036383 | ||
16/05/2026، 14:32:12 | 144 | 36,745,799 26.25% | 140,000,000 | 484.559739 | 8.660611 | 9.14492286 | ||
16/05/2026، 14:32:10 | 167 | 63,152,317 45.11% | 140,000,000 | 439.771109 | 11.968043 | 15.80452109 | ||
16/05/2026، 14:32:08 | 168 | 47,105,365 33.65% | 140,000,000 | 481.568469 | 10.799411 | 11.88504737 | ||
16/05/2026، 14:32:07 | 176 | 42,645,283 30.47% | 140,000,000 | 486.534963 | 9.892879 | 10.85554187 | ||
16/05/2026، 14:32:05 | 180 | 53,509,175 38.23% | 140,000,000 | 466.570543 | 11.6665 | 13.29930418 | ||
16/05/2026، 14:32:03 | 144 | 46,152,445 32.97% | 140,000,000 | 471.026404 | 10.172561 | 11.56645836 | ||
16/05/2026، 14:32:01 | 128 | 28,646,059 20.47% | 140,000,000 | 497.909034 | 7.124633 | 7.13849819 | ||
16/05/2026، 14:32:00 | 138 | 27,164,720 19.41% | 140,000,000 | 481.900853 | 6.352256 | 6.73844546 | ||
16/05/2026، 14:31:58 | 126 | 24,830,738 17.74% | 140,000,000 | 508.892043 | 6.49419 | 6.14197472 | ||
16/05/2026، 14:31:56 | 106 | 22,184,509 15.85% | 140,000,000 | 579.717262 | 7.306179 | 5.55456337 | ||
16/05/2026، 14:31:54 | 150 | 37,520,382 26.81% | 140,000,000 | 486.127774 | 8.959409 | 9.28029053 | ||
16/05/2026، 14:31:53 | 119 | 29,744,106 21.25% | 140,000,000 | 487.908918 | 7.074564 | 7.43785 | ||
16/05/2026، 14:31:51 | 142 | 33,815,634 24.16% | 140,000,000 | 512.166795 | 8.943133 | 8.37611168 | ||
16/05/2026، 14:31:49 | 139 | 27,302,446 19.51% | 140,000,000 | 525.520516 | 7.508097 | 6.83989789 | ||
16/05/2026، 14:31:47 | 144 | 31,101,863 22.22% | 140,000,000 | 504.845114 | 7.968011 | 7.73361234 | ||
16/05/2026، 14:31:46 | 140 | 36,318,675 25.95% | 140,000,000 | 497.317193 | 8.941411 | 9.12048964 |
