Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
15/05/2026، 17:34:56 | 212 | 46,575,854 33.27% | 140,000,000 | 477.533323 | 10.543414 | 11.69810789 | ||
15/05/2026، 17:34:55 | 175 | 34,027,779 24.31% | 140,000,000 | 477.102907 | 7.770298 | 8.46445363 | ||
15/05/2026، 17:34:53 | 211 | 48,824,516 34.88% | 140,000,000 | 467.222212 | 10.570761 | 12.2411373 | ||
15/05/2026، 17:34:51 | 187 | 36,398,628 26% | 140,000,000 | 470.451157 | 8.101393 | 9.02238338 | ||
15/05/2026، 17:34:49 | 178 | 34,424,224 24.59% | 140,000,000 | 479.620524 | 7.89021 | 8.62035374 | ||
15/05/2026، 17:34:48 | 216 | 48,215,680 34.44% | 140,000,000 | 458.629024 | 9.94256 | 12.17055024 | ||
15/05/2026، 17:34:46 | 185 | 37,334,551 26.67% | 140,000,000 | 471.125904 | 8.278487 | 9.31078697 | ||
15/05/2026، 17:34:44 | 192 | 69,479,530 49.63% | 140,000,000 | 439.754532 | 13.147428 | 17.40650931 | ||
15/05/2026، 17:34:42 | 203 | 41,682,527 29.78% | 140,000,000 | 465.793907 | 8.878246 | 10.5372208 | ||
15/05/2026، 17:34:41 | 186 | 37,178,219 26.56% | 140,000,000 | 480.303582 | 8.570074 | 9.28675684 | ||
15/05/2026، 17:34:39 | 195 | 37,791,061 27% | 140,000,000 | 479.084364 | 8.57377 | 9.53133619 | ||
15/05/2026، 17:34:37 | 173 | 38,227,253 27.31% | 140,000,000 | 454.923932 | 7.656376 | 9.73411581 | ||
15/05/2026، 17:34:35 | 232 | 47,919,200 34.23% | 140,000,000 | 452.820158 | 9.736322 | 11.96245693 | ||
15/05/2026، 17:34:34 | 228 | 50,998,890 36.43% | 140,000,000 | 461.989087 | 10.733539 | 12.82739071 | ||
15/05/2026، 17:34:32 | 208 | 40,184,796 28.71% | 140,000,000 | 508.808607 | 10.481218 | 9.96515143 | ||
15/05/2026، 17:34:30 | 162 | 31,338,465 22.39% | 140,000,000 | 499.023761 | 7.783742 | 7.85489583 | ||
15/05/2026، 17:34:28 | 176 | 41,347,085 29.54% | 140,000,000 | 454.631261 | 8.339686 | 10.45799115 | ||
15/05/2026، 17:34:27 | 207 | 43,710,632 31.23% | 140,000,000 | 474.527204 | 9.869791 | 10.8720929 | ||
15/05/2026، 17:34:25 | 176 | 32,114,522 22.94% | 140,000,000 | 498.882018 | 7.94875 | 8.07260673 | ||
15/05/2026، 17:34:23 | 242 | 54,212,332 38.73% | 140,000,000 | 465.841208 | 11.531211 | 13.72312636 |
