Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14/05/2026، 01:27:09 | 4 | 3,254,530 6.51% | 50,000,000 | 0.00000011 | ||
14/05/2026، 01:26:59 | 5 | 5,805,613 11.62% | 50,000,000 | 0.00000018 | ||
14/05/2026، 01:26:49 | 5 | 5,181,995 10.37% | 50,000,000 | 0.00000541 | ||
14/05/2026، 01:26:39 | 12 | 4,012,746 8.03% | 50,000,000 | 0.00000108 | ||
14/05/2026، 01:26:29 | 6 | 6,993,077 13.99% | 50,000,000 | 0.00000034 | ||
14/05/2026، 01:26:19 | 4 | 4,966,049 9.94% | 50,000,000 | 0.00000665 | ||
14/05/2026، 01:26:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
14/05/2026، 01:25:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
14/05/2026، 01:25:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
14/05/2026، 01:25:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
14/05/2026، 01:25:29 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000006 | ||
14/05/2026، 01:25:19 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000005 | ||
14/05/2026، 01:25:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
14/05/2026، 01:24:59 | 3 | 3,102,531 6.21% | 50,000,000 | 0.00000006 | ||
14/05/2026، 01:24:49 | 6 | 4,316,136 8.64% | 50,000,000 | 0.00000127 | ||
14/05/2026، 01:24:39 | 5 | 3,656,713 7.32% | 50,000,000 | 0.00000135 | ||
14/05/2026، 01:24:29 | 5 | 4,540,787 9.09% | 50,000,000 | 0.00000016 | ||
14/05/2026، 01:24:19 | 5 | 5,693,522 11.39% | 50,000,000 | 0.00000018 | ||
14/05/2026، 01:24:09 | 4 | 4,145,874 8.3% | 50,000,000 | 0.00000015 | ||
14/05/2026، 01:23:59 | 6 | 5,737,360 11.48% | 50,000,000 | 0.00000024 |
