Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026، 01:23:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
15/05/2026، 01:23:39 | 4 | 1,215,838 2.44% | 50,000,000 | 0.00000015 | ||
15/05/2026، 01:23:29 | 4 | 1,179,059 2.36% | 50,000,000 | 0.00000033 | ||
15/05/2026، 01:23:19 | 4 | 2,379,639 4.76% | 50,000,000 | 0.00000012 | ||
15/05/2026، 01:23:09 | 4 | 3,321,875 6.65% | 50,000,000 | 0.00000017 | ||
15/05/2026، 01:22:59 | 5 | 4,829,091 9.66% | 50,000,000 | 0.00000026 | ||
15/05/2026، 01:22:49 | 4 | 3,263,793 6.53% | 50,000,000 | 0.00000019 | ||
15/05/2026، 01:22:39 | 5 | 6,148,786 12.3% | 50,000,000 | 0.00000025 | ||
15/05/2026، 01:22:29 | 4 | 3,834,136 7.67% | 50,000,000 | 0.00000021 | ||
15/05/2026، 01:22:19 | 5 | 6,423,556 12.85% | 50,000,000 | 0.0000008 | ||
15/05/2026، 01:22:09 | 7 | 8,850,812 17.71% | 50,000,000 | 0.00000567 | ||
15/05/2026، 01:21:59 | 18 | 5,492,743 10.99% | 50,000,000 | 0.00000481 | ||
15/05/2026، 01:21:49 | 5 | 1,242,373 2.49% | 50,000,000 | 0.0000003 | ||
15/05/2026، 01:21:39 | 2 | 594,337 1.19% | 50,000,000 | 0.00000004 | ||
15/05/2026، 01:21:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000008 | ||
15/05/2026، 01:21:19 | 3 | 3,333,015 6.67% | 50,000,000 | 0.00000009 | ||
15/05/2026، 01:21:09 | 6 | 4,709,036 9.42% | 50,000,000 | 0.00000158 | ||
15/05/2026، 01:20:59 | 4 | 3,216,549 6.44% | 50,000,000 | 0.00000088 | ||
15/05/2026، 01:20:49 | 5 | 1,538,305 3.08% | 50,000,000 | 0.0000012 | ||
15/05/2026، 01:20:39 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000008 |
