Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026، 19:06:49 | 4 | 1,209,877 2.42% | 50,000,000 | 0.00000002 | ||
17/05/2026، 19:06:39 | 12 | 1,508,200 3.02% | 50,000,000 | 0.00000052 | ||
17/05/2026، 19:06:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 19:06:19 | 4 | 1,854,764 3.71% | 50,000,000 | 0.00000006 | ||
17/05/2026، 19:06:09 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 19:05:59 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
17/05/2026، 19:05:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 19:05:39 | 4 | 3,220,002 6.45% | 50,000,000 | 0.00000577 | ||
17/05/2026، 19:05:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
17/05/2026، 19:05:19 | 4 | 3,214,998 6.43% | 50,000,000 | 0.00000177 | ||
17/05/2026، 19:05:09 | 4 | 3,220,002 6.45% | 50,000,000 | 0.00000577 | ||
17/05/2026، 19:04:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 19:04:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 19:04:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
17/05/2026، 19:04:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 19:04:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
17/05/2026، 19:04:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 19:03:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
17/05/2026، 19:03:49 | 4 | 1,213,002 2.43% | 50,000,000 | 0.00000002 | ||
17/05/2026، 19:03:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 |
