Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026، 16:15:59 | 5 | 2,642,671 5.29% | 50,000,000 | 0.00000007 | ||
15/05/2026، 16:15:49 | 5 | 4,144,485 8.29% | 50,000,000 | 0.00000726 | ||
15/05/2026، 16:15:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
15/05/2026، 16:15:29 | 5 | 3,246,241 6.5% | 50,000,000 | 0.00000213 | ||
15/05/2026، 16:15:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
15/05/2026، 16:15:09 | 4 | 3,220,002 6.45% | 50,000,000 | 0.00000577 | ||
15/05/2026، 16:14:59 | 3 | 4,513,552 9.03% | 50,000,000 | 0.00000002 | ||
15/05/2026، 16:14:49 | 4 | 1,852,446 3.71% | 50,000,000 | 0.00000004 | ||
15/05/2026، 16:14:39 | 4 | 3,065,732 6.14% | 50,000,000 | 0.00000014 | ||
15/05/2026، 16:14:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
15/05/2026، 16:14:19 | 4 | 1,204,289 2.41% | 50,000,000 | 0.00000002 | ||
15/05/2026، 16:14:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
15/05/2026، 16:13:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
15/05/2026، 16:13:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
15/05/2026، 16:13:39 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
15/05/2026، 16:13:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
15/05/2026، 16:13:19 | 4 | 3,198,988 6.4% | 50,000,000 | 0.00000062 | ||
15/05/2026، 16:13:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
15/05/2026، 16:12:59 | 3 | 4,119,151 8.24% | 50,000,000 | 0.00000002 | ||
15/05/2026، 16:12:49 | 4 | 4,140,634 8.29% | 50,000,000 | 0.00000003 |
