Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
17/05/2026، 09:20:26 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
17/05/2026، 09:20:25 | setAssetPrice | Smart Contract Execution | 0KLAY | 0.00090906 | |||||
17/05/2026، 09:20:25 | multicall | Ethereum Dynamic Fee | 0KLAY | 0.01094171 | |||||
17/05/2026، 09:20:24 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136446 | |||||
17/05/2026، 09:20:24 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
17/05/2026، 09:20:23 | 0x223b646e | Legacy Transaction | 200 | 0.05772717 | |||||
17/05/2026، 09:20:23 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136446 | |||||
17/05/2026، 09:20:23 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
17/05/2026، 09:20:22 | 0x8338c6e0 | Smart Contract Execution | 0KLAY | 0.00099613 | |||||
17/05/2026، 09:20:22 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
17/05/2026، 09:20:20 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01836315 | |||||
17/05/2026، 09:20:19 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00701459 | |||||
17/05/2026، 09:20:19 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00740784 | |||||
17/05/2026، 09:20:19 | 0xe0d14bd0 | Legacy Transaction | 333.33333333 | 0.05674649 | |||||
17/05/2026، 09:20:19 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
17/05/2026، 09:20:18 | 0x138360ab | Legacy Transaction | 100 | 0.04935106 | |||||
17/05/2026، 09:20:17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00246175 | |||||
17/05/2026، 09:20:16 | 0x04018ac2 | Legacy Transaction | 0KLAY | 0.01025206 | |||||
17/05/2026، 09:20:16 | multicall | Legacy Transaction | 1,826.02965373 | 0.0132072 | |||||
17/05/2026، 09:20:16 | 0x01030321 | Ethereum Dynamic Fee | 0KLAY | 0.00371081 |
