Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
16/05/2026، 15:37:04 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 15:37:03 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 15:37:02 | 2 | 0.00000002 | 0.00483172 | 9.6 | ||
16/05/2026، 15:37:01 | 3 | 0.00000002 | 0.00348746 | 9.6 | ||
16/05/2026، 15:37:00 | 1 | 0.00000002 | 0.00803308 | 9.6 | ||
16/05/2026، 15:36:59 | 1 | 0.00000002 | 0.06423191 | 9.6 | ||
16/05/2026، 15:36:58 | 1 | 0.00000002 | 0.0008085 | 9.6 | ||
16/05/2026، 15:36:57 | 3 | 0.00000002 | 0.04553284 | 9.6 | ||
16/05/2026، 15:36:56 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
16/05/2026، 15:36:55 | 3 | 0.00000002 | 0.00806715 | 9.6 | ||
16/05/2026، 15:36:54 | 4 | 0.00000002 | 0.01146481 | 9.6 | ||
16/05/2026، 15:36:53 | 3 | 0.00000002 | 0.01329244 | 9.6 | ||
16/05/2026، 15:36:52 | 1 | 0.00000002 | 0.00763983 | 9.6 | ||
16/05/2026، 15:36:51 | 3 | 0.00000002 | 0.00521182 | 9.6 | ||
16/05/2026، 15:36:50 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
16/05/2026، 15:36:49 | 4 | 0.00000002 | 0.02219992 | 9.6 | ||
16/05/2026، 15:36:48 | 2 | 0.00000002 | 0.01271965 | 9.6 | ||
16/05/2026، 15:36:47 | 1 | 0.00000002 | 0.00359357 | 9.6 | ||
16/05/2026، 15:36:46 | 3 | 0.00000002 | 0.01598348 | 9.6 | ||
16/05/2026، 15:36:45 | 5 | 0.00000002 | 0.44155795 | 9.6 |
