Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
17/05/2026، 04:50:22 | 1 | 0.00000002 | 0.00967706 | 9.6 | ||
17/05/2026، 04:50:21 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
17/05/2026، 04:50:20 | 1 | 0.00000002 | 0.0012172 | 9.6 | ||
17/05/2026، 04:50:19 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 04:50:18 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 04:50:17 | 1 | 0.00000002 | 0.00150187 | 9.6 | ||
17/05/2026، 04:50:16 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 04:50:15 | 1 | 0.00000002 | 0.00127641 | 9.6 | ||
17/05/2026، 04:50:14 | 1 | 0.00000002 | 0.06423199 | 9.6 | ||
17/05/2026، 04:50:13 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 04:50:12 | 1 | 0.00000002 | 0.01182385 | 9.6 | ||
17/05/2026، 04:50:11 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 04:50:10 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 04:50:09 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 04:50:08 | 1 | 0.00000002 | 0.0008184 | 9.6 | ||
17/05/2026، 04:50:07 | 2 | 0.00000002 | 0.00270852 | 9.6 | ||
17/05/2026، 04:50:06 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 04:50:05 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 04:50:04 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
17/05/2026، 04:50:03 | 0 | 0.00000002 | 0KLAY | 9.6 |
