Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026، 21:35:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
17/05/2026، 21:35:03 | Withdraw delegator reward | 0.003703 ATOM | |||||
17/05/2026، 21:35:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
17/05/2026، 21:35:03 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
17/05/2026، 21:35:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 21:35:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 21:35:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
17/05/2026، 21:35:03 | Send | 44.45 ATOM | 0.000807 ATOM | ||||
17/05/2026، 21:34:57 | Send | 562.07036 ATOM | 0.02 ATOM | ||||
17/05/2026، 21:34:57 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
17/05/2026، 21:34:51 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
17/05/2026، 21:34:51 | Send | 11.3 ATOM | 0.000807 ATOM | ||||
17/05/2026، 21:34:45 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
17/05/2026، 21:34:39 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
17/05/2026، 21:34:33 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
17/05/2026، 21:34:33 | IBC receive | 0.006281 ATOM | |||||
17/05/2026، 21:34:33 | Withdraw delegator reward | 0.003703 ATOM | |||||
17/05/2026، 21:34:27 | Send | 13.59 ATOM | 0.002 ATOM | ||||
17/05/2026، 21:34:27 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
17/05/2026، 21:34:27 | Send | 4.2 ATOM | 0.002753 ATOM |
