Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026، 17:55:13 | Send | 0.00001 ATOM | 0.0025 ATOM | ||||
16/05/2026، 17:55:13 | IBC receive | 0.006281 ATOM | |||||
16/05/2026، 17:55:09 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 17:55:09 | IBC receive | 0.002605 ATOM | |||||
16/05/2026، 17:55:03 | Delegate | 0.025601 ATOM | |||||
16/05/2026، 17:55:03 | MsgExecuteContract | 0.002223 ATOM | |||||
16/05/2026، 17:54:57 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 17:54:57 | Send | 0.217039 ATOM | 0.0025 ATOM | ||||
16/05/2026، 17:54:57 | Send | 34.663038 ATOM | 0.009678 ATOM | ||||
16/05/2026، 17:54:46 | Send | 0.728426 ATOM | 0.003 ATOM | ||||
16/05/2026، 17:54:46 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 17:54:40 | Withdraw delegator reward | 0.007449 ATOM | |||||
16/05/2026، 17:54:34 | Send | 627.3 ATOM | 0.005 ATOM | ||||
16/05/2026، 17:54:34 | MsgExecuteContract | 0.002226 ATOM | |||||
16/05/2026، 17:54:28 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
16/05/2026، 17:54:22 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 17:54:16 | Withdraw delegator reward | 0.020137 ATOM | |||||
16/05/2026، 17:54:16 | Delegate | 0.0102 ATOM | |||||
16/05/2026، 17:54:11 | Vote | -- | 0.000885 ATOM | ||||
16/05/2026، 17:54:05 | Send | 0.000001 ATOM | 0.000624 ATOM |
