Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
44,367 | 16/05/2026، 06:22:06 | 600,000 | -- | 0BNB | ||||
44,365 | 16/05/2026، 06:22:06 | 600,000 | -- | 0BNB | ||||
44,363 | 16/05/2026، 06:22:05 | 600,000 | -- | 0BNB | ||||
175,928 | 16/05/2026، 06:21:49 | 1,500,000 | -- | 0BNB | ||||
44,355 | 16/05/2026، 06:21:48 | 600,000 | -- | 0BNB | ||||
44,353 | 16/05/2026، 06:21:47 | 600,000 | -- | 0BNB | ||||
44,351 | 16/05/2026، 06:21:47 | 600,000 | -- | 0BNB | ||||
44,345 | 16/05/2026، 06:21:41 | 600,000 | -- | 0BNB | ||||
44,343 | 16/05/2026، 06:21:22 | 600,000 | -- | 0BNB | ||||
44,341 | 16/05/2026، 06:21:21 | 600,000 | -- | 0BNB | ||||
44,340 | 16/05/2026، 06:21:20 | 600,010 | -- | 0BNB | ||||
175,927 | 16/05/2026، 06:21:04 | 1,500,000 | -- | 0BNB | ||||
44,337 | 16/05/2026، 06:20:52 | 600,000 | -- | 0BNB | ||||
77,101 | 16/05/2026، 06:20:47 | 1,270,003 | -- | 0BNB | ||||
44,333 | 16/05/2026، 06:20:24 | 600,000 | -- | 0BNB | ||||
44,331 | 16/05/2026، 06:20:20 | 600,000 | -- | 0BNB | ||||
134,297 | 16/05/2026، 06:20:03 | 1,500,000 | -- | 0BNB | ||||
44,324 | 16/05/2026، 06:20:02 | 600,000 | -- | 0BNB | ||||
70,610 | 16/05/2026، 06:19:15 | 1,500,000 | -- | 0BNB | ||||
171,822 | 16/05/2026، 06:18:06 | 600,000 | -- | 0BNB |
