Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2,039 | 16/05/2026، 10:42:58 | 2,500,000 | -- | 0BNB | ||||
71,512 | 16/05/2026، 10:42:58 | 1,700,000 | -- | 0BNB | ||||
912,044 | 16/05/2026، 10:42:19 | 2,750,000 | -- | 0BNB | ||||
11,975,845 | 16/05/2026، 10:41:54 | 53,000 | -- | 0BNB | ||||
11,975,827 | 16/05/2026، 10:41:00 | 53,000 | -- | 0BNB | ||||
43,638 | 16/05/2026، 10:40:43 | 831,355 | -- | 0BNB | ||||
11,975,815 | 16/05/2026، 10:40:24 | 53,000 | -- | 0BNB | ||||
912,038 | 16/05/2026، 10:40:21 | 200,000 | -- | 0BNB | ||||
24,699 | 16/05/2026، 10:40:11 | 21,000 | -- | 0BNB | ||||
82,873 | 16/05/2026، 10:40:11 | 21,000 | -- | 0BNB | ||||
82,636 | 16/05/2026، 10:39:52 | 600,000 | -- | 0BNB | ||||
442,868 | 16/05/2026، 10:39:42 | 2,311,014 | -- | < 0.00000001 | ||||
23,966 | 16/05/2026، 10:39:41 | 23,000 | -- | 0BNB | ||||
11,975,797 | 16/05/2026، 10:39:30 | 53,000 | -- | 0BNB | ||||
11,975,790 | 16/05/2026، 10:39:09 | 53,000 | -- | 0BNB | ||||
172,075 | 16/05/2026، 10:39:00 | 600,010 | -- | 0BNB | ||||
172,075 | 16/05/2026، 10:39:00 | 600,000 | -- | 0BNB | ||||
11,975,764 | 16/05/2026، 10:37:51 | 53,000 | -- | 0BNB | ||||
172,069 | 16/05/2026، 10:37:14 | 600,000 | -- | 0BNB | ||||
2,727 | 16/05/2026، 10:36:28 | 2,500,000 | -- | 0BNB |
