Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026، 19:43:21 | 1 | 907 | 54,702 0.19% | < 0.000001 | ||
14/05/2026، 19:43:19 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
14/05/2026، 19:43:17 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
14/05/2026، 19:43:15 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
14/05/2026، 19:43:13 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
14/05/2026، 19:43:11 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
14/05/2026، 19:43:09 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
14/05/2026، 19:43:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
14/05/2026، 19:43:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
14/05/2026، 19:43:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
14/05/2026، 19:43:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
14/05/2026، 19:42:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
14/05/2026، 19:42:57 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
14/05/2026، 19:42:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
14/05/2026، 19:42:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
14/05/2026، 19:42:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
14/05/2026، 19:42:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
14/05/2026، 19:42:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
14/05/2026، 19:42:45 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
14/05/2026، 19:42:43 | 1 | 907 | 46,302 0.16% | < 0.000001 |
