Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026، 19:46:57 | 1 | 907 | 57,478 0.2% | < 0.000001 | ||
14/05/2026، 19:46:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
14/05/2026، 19:46:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
14/05/2026، 19:46:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
14/05/2026، 19:46:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
14/05/2026، 19:46:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
14/05/2026، 19:46:45 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
14/05/2026، 19:46:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
14/05/2026، 19:46:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
14/05/2026، 19:46:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
14/05/2026، 19:46:37 | 2 | 2,089 | 165,451 0.56% | < 0.000001 | ||
14/05/2026، 19:46:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
14/05/2026، 19:46:33 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
14/05/2026، 19:46:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
14/05/2026، 19:46:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
14/05/2026، 19:46:27 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
14/05/2026، 19:46:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
14/05/2026، 19:46:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
14/05/2026، 19:46:21 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
14/05/2026، 19:46:19 | 1 | 907 | 46,302 0.16% | < 0.000001 |
