Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026، 23:56:00 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
16/05/2026، 23:55:57 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
16/05/2026، 23:55:54 | 0 | 612 | 0 | < 0.000001 | ||
16/05/2026، 23:55:51 | 0 | 612 | 0 | < 0.000001 | ||
16/05/2026، 23:55:48 | 2 | 989 | 112,828 0.29% | < 0.000001 | ||
16/05/2026، 23:55:45 | 0 | 612 | 0 | < 0.000001 | ||
16/05/2026، 23:55:42 | 2 | 989 | 91,048 0.23% | < 0.000001 | ||
16/05/2026، 23:55:39 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
16/05/2026، 23:55:36 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
16/05/2026، 23:55:33 | 3 | 1,175 | 169,146 0.43% | < 0.000001 | ||
16/05/2026، 23:55:30 | 0 | 612 | 0 | < 0.000001 | ||
16/05/2026، 23:55:27 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
16/05/2026، 23:55:24 | 1 | 801 | 24,256 0.07% | < 0.000001 | ||
16/05/2026، 23:55:21 | 2 | 989 | 91,084 0.23% | < 0.000001 | ||
16/05/2026، 23:55:18 | 0 | 612 | 0 | < 0.000001 | ||
16/05/2026، 23:55:15 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
16/05/2026، 23:55:12 | 1 | 922 | 43,116 0.11% | < 0.000001 | ||
16/05/2026، 23:55:09 | 0 | 612 | 0 | < 0.000001 | ||
16/05/2026، 23:55:06 | 2 | 1,633 | 124,233 0.32% | < 0.000001 | ||
16/05/2026، 23:55:03 | 2 | 989 | 91,096 0.23% | < 0.000001 |
