Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026، 09:34:43 | 2 | 953 | 286,736 0.01% | 101.68276 | ||
15/05/2026، 09:34:41 | 2 | 1,156 | 810,131 0.01% | 101.68276 | ||
15/05/2026، 09:34:41 | 2 | 821 | 32,383 0.01% | 101.68276 | ||
15/05/2026، 09:34:39 | 2 | 64,822 | 818,568 0.01% | 101.68276 | ||
15/05/2026، 09:34:39 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
15/05/2026، 09:34:34 | 2 | 953 | 1,185,253 0.01% | 101.68276 | ||
15/05/2026، 09:34:33 | 2 | 1,048 | 880,743 0.01% | 101.68276 | ||
15/05/2026، 09:34:29 | 2 | 953 | 369,967 0.01% | 101.68276 | ||
15/05/2026، 09:34:28 | 2 | 1,059 | 800,989 0.01% | 101.68276 | ||
15/05/2026، 09:34:20 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
15/05/2026، 09:34:18 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
15/05/2026، 09:34:13 | 2 | 864 | 260,163 0.01% | 101.68276 | ||
15/05/2026، 09:33:57 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
15/05/2026، 09:33:53 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
15/05/2026، 09:33:52 | 2 | 811 | 21,003 0.01% | 101.68276 | ||
15/05/2026، 09:33:50 | 2 | 975 | 42,164 0.01% | 101.68276 | ||
15/05/2026، 09:33:49 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
15/05/2026، 09:33:45 | 2 | 2,072 | 56,187 0.01% | 101.68276 | ||
15/05/2026، 09:33:43 | 2 | 825 | 40,245 0.01% | 101.68276 | ||
15/05/2026، 09:33:41 | 2 | 953 | 242,985 0.01% | 101.68276 |
