Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 4821 | $0,003104 | 39 | 9 | Mint in-progressProgress 0,01 % | 2024-04-20 13:27:16 | |
| 4822 | -- | 142 | 9 | Mint in-progressProgress 0,62 % | 2024-04-20 13:29:41 | |
| 4823 | -- | 27 | 9 | Mint in-progressProgress 20,04 % | 2024-04-20 13:29:41 | |
| 4824 | -- | 19 | 9 | Mint in-progressProgress 90 % | 2024-04-20 13:40:43 | |
| 4825 | 0 | 207 | 9 | Mint in-progressProgress 67,2 % | 2024-04-20 13:47:18 | |
| 4826 | -- | 23 | 9 | Mint in-progressProgress 10,08 % | 2024-04-20 13:52:03 | |
| 4827 | -- | 29 | 9 | Mint in-progressProgress 0,01 % | 2024-04-20 14:09:19 | |
| 4828 | 0 | 18 | 9 | Mint in-progressProgress 10,32 % | 2024-04-20 14:09:19 | |
| 4829 | -- | 29 | 9 | Mint in-progressProgress 20,01 % | 2024-04-20 14:16:27 | |
| 4830 | 0 | 58 | 9 | Mint in-progressProgress 1,05 % | 2024-04-20 14:16:27 | |
| 4831 | -- | 37 | 9 | Mint in-progressProgress 0,48 % | 2024-04-20 14:24:36 | |
| 4832 | -- | 218 | 9 | Mint in-progressProgress 24 % | 2024-04-20 15:00:43 | |
| 4833 | -- | 12 | 9 | Mint in-progressProgress 10 % | 2024-04-20 15:16:50 | |
| 4834 | -- | 26 | 9 | Mint in-progressProgress 4,77 % | 2024-04-20 15:16:50 | |
| 4835 | -- | 19 | 9 | Mint in-progressProgress 20,39 % | 2024-04-20 17:02:21 | |
| 4836 | -- | 39 | 9 | Mint in-progressProgress 10,06 % | 2024-04-20 17:47:46 | |
| 4837 | -- | 31 | 9 | Mint in-progressProgress 3,08 % | 2024-04-20 17:47:46 | |
| 4838 | -- | 26 | 9 | Mint in-progressProgress 12,11 % | 2024-04-20 18:07:42 | |
| 4839 | 0 | 35 | 9 | Mint in-progressProgress 0,01 % | 2024-04-20 18:16:53 | |
| 4840 | 0 | 17 | 9 | Mint in-progressProgress 5,01 % | 2024-04-20 18:30:28 |

















