Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 16.05.2026 klo 01.25.47 | 10 | ||
1128 | 16.05.2026 klo 01.25.46 | 10 | ||
1128 | 16.05.2026 klo 01.25.46 | 7 | ||
1128 | 16.05.2026 klo 01.25.46 | 24 | ||
1128 | 16.05.2026 klo 01.25.46 | 15 | ||
1128 | 16.05.2026 klo 01.25.46 | 10 | ||
1128 | 16.05.2026 klo 01.25.45 | 7 | ||
1128 | 16.05.2026 klo 01.25.45 | 20 | ||
1128 | 16.05.2026 klo 01.25.45 | 7 | ||
1128 | 16.05.2026 klo 01.25.45 | 15 | ||
1128 | 16.05.2026 klo 01.25.44 | 7 | ||
1128 | 16.05.2026 klo 01.25.44 | 16 | ||
1128 | 16.05.2026 klo 01.25.44 | 11 | ||
1128 | 16.05.2026 klo 01.25.44 | 18 | ||
1128 | 16.05.2026 klo 01.25.43 | 9 | ||
1128 | 16.05.2026 klo 01.25.43 | 4 | ||
1128 | 16.05.2026 klo 01.25.43 | 9 | ||
1128 | 16.05.2026 klo 01.25.43 | 20 | ||
1128 | 16.05.2026 klo 01.25.42 | 18 | ||
1128 | 16.05.2026 klo 01.25.42 | 5 |
