Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 801 | $1,25 | $15.908.801.259,78 | $1.253.704.340,39 | 26 | 15/05/2026, 07:36:40 | |
| 802 | < $0,01 | $1.875.820.694,58 | $1.250.544.989,73 | 16 | 20/04/2026, 20:53:16 | |
| 803 | $1,24 | $10.950,1 | $1.249.607.029,42 | 25 | 21/04/2025, 11:54:18 | |
| 804 | $5.055,24 | $4.987,41 | $1.246.240.116,82 | 104 | 09/03/2026, 15:51:57 | |
| 805 | $56,16 | $2.469.093.439,91 | $1.244.334.495,18 | 20 | 29/04/2026, 22:41:32 | |
| 806 | $0,12 | $9.942,87 | $1.232.362.060,48 | 142 | 29/11/2025, 23:06:26 | |
| 807 | $0,01 | $1.861.756.800,44 | $1.223.664.960,17 | 122 | 14/04/2026, 09:44:28 | |
| 808 | $0,01 | $1.867.285.904,92 | $1.215.454.751,29 | 13 | 23/04/2026, 10:20:38 | |
| 809 | $57,74 | $316.966,86 | $1.212.723.494,13 | 17 | 06/05/2026, 12:59:19 | |
| 810 | < $0,01 | $1.936.914.733,22 | $1.210.569.700,16 | 19 | 20/04/2026, 20:45:20 | |
| 811 | $0,01 | $1.305.201.179,98 | $1.208.428.063,66 | 2 | 08/04/2026, 09:23:32 | |
| 812 | $0,01 | $6.741.802,41 | $1.205.538.393,25 | 10 | 12/04/2026, 08:56:43 | |
| 813 | < $0,01 | $1,2 | $1.200.569.350,64 | 7 | 20/12/2025, 23:38:54 | |
| 814 | $0,57 | $15,66 | $1.199.884.095,32 | 9 | 25/07/2025, 21:26:03 | |
| 815 | $0,13 | $3,99 | $1.192.560.721,8 | 12 | 14/01/2026, 10:53:27 | |
| 816 | $0,11 | $3,99 | $1.191.593.170,56 | 12 | 08/10/2025, 17:18:10 | |
| 817 | $0,01 | $9,91 | $1.190.678.307,19 | 25 | 17/07/2025, 17:21:51 | |
| 818 | $56,69 | $317.034,38 | $1.190.495.434,52 | 16 | 08/05/2026, 10:41:24 | |
| 819 | $0,01 | $3,99 | $1.185.676.543,02 | 12 | 18/01/2026, 13:41:28 | |
| 820 | $11,81 | $3,99 | $1.181.400.582,65 | 16 | 06/06/2025, 19:46:32 |

