Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 15/05/2026, 06.24.12 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 15/05/2026, 06.24.12 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 15/05/2026, 06.24.12 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 15/05/2026, 06.24.12 | 0ETH | 0,00000012 | |||||
0xfa2b1dfd | 15/05/2026, 06.24.12 | 0ETH | 0,00000013 | |||||
swapExactETHForTokens | 15/05/2026, 06.24.12 | 0,00044533 | 0,00000011 | |||||
swapExactTokensForETH | 15/05/2026, 06.24.12 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 15/05/2026, 06.24.12 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 15/05/2026, 06.24.12 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 15/05/2026, 06.24.12 | 0ETH | 0,00000012 | |||||
0xfa2b1dfd | 15/05/2026, 06.24.12 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 15/05/2026, 06.24.12 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 15/05/2026, 06.24.12 | 0ETH | 0,00000012 | |||||
swapExactETHForTokens | 15/05/2026, 06.24.12 | 0,00035998 | 0,0000001 | |||||
swapExactTokensForETH | 15/05/2026, 06.24.12 | 0ETH | 0,00000014 | |||||
swapExactETHForTokens | 15/05/2026, 06.24.12 | 0,00048537 | 0,00000012 | |||||
0x5515acf1 | 15/05/2026, 06.24.12 | 0ETH | 0,00000018 | |||||
0x2e81ef79 | 15/05/2026, 06.24.12 | 0ETH | 0,00000002 | |||||
approve | 15/05/2026, 06.24.12 | 0ETH | 0,00000002 | |||||
swapExactETHForTokens | 15/05/2026, 06.24.12 | 0,000014 | 0,00000012 |
