Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
commit | 16-05-2026, 06:35:00 | 0ETH | 0,00000004 | |||||
swapExactTokensForETH | 16-05-2026, 06:35:00 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 16-05-2026, 06:35:00 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 16-05-2026, 06:35:00 | 0ETH | 0,00000012 | |||||
swapExactETHForTokens | 16-05-2026, 06:35:00 | 0,000018 | 0,00000012 | |||||
swapExactTokensForETH | 16-05-2026, 06:35:00 | 0ETH | 0,00000012 | |||||
approve | 16-05-2026, 06:35:00 | 0ETH | 0,00000004 | |||||
transfer | 16-05-2026, 06:35:00 | 0ETH | 0,00000006 | |||||
-- | 16-05-2026, 06:35:00 | 0,00000029 | 0,00000002 | |||||
swapExactTokensForETH | 16-05-2026, 06:35:00 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 16-05-2026, 06:35:00 | 0ETH | 0,00000012 | |||||
swapExactTokensForTokens | 16-05-2026, 06:35:00 | 0ETH | 0,0000001 | |||||
swapExactETHForTokens | 16-05-2026, 06:35:00 | 0,00038986 | 0,0000001 | |||||
swapExactETHForTokens | 16-05-2026, 06:35:00 | 0,00022284 | 0,00000011 | |||||
swapExactETHForTokens | 16-05-2026, 06:35:00 | 0,00010052 | 0,0000001 | |||||
swapExactETHForTokens | 16-05-2026, 06:35:00 | 0,00031637 | 0,0000001 | |||||
swapExactETHForTokens | 16-05-2026, 06:35:00 | 0,00020496 | 0,0000001 | |||||
swapExactETHForTokens | 16-05-2026, 06:35:00 | 0,00031008 | 0,00000011 | |||||
swapExactETHForTokens | 16-05-2026, 06:35:00 | 0,00030071 | 0,00000011 | |||||
swapExactETHForTokens | 16-05-2026, 06:35:00 | 0,00002 | 0,00000011 |
