Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
19/05/2026, 04.13.53 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 04.13.50 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 04.13.46 | 1 | 150.468 | 0 | 0,000001 | ||
19/05/2026, 04.13.43 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 04.13.40 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 04.13.37 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 04.13.34 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 04.13.30 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 04.13.27 | 6 | 232.977 | 0 | 0,000002 | ||
19/05/2026, 04.13.24 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 04.13.21 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 04.13.17 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 04.13.14 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 04.13.11 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 04.13.08 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 04.13.05 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 04.13.02 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 04.12.58 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 04.12.55 | 0 | 0 | 0 | 0ETH | ||
19/05/2026, 04.12.52 | 0 | 0 | 0 | 0ETH |
