Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
15/05/2026, 23.51.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 23.51.04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 23.51.03 | 1 | 0,00000002 | 0,0008085 | 9,6 | ||
15/05/2026, 23.51.02 | 1 | 0,00000002 | 0,01623064 | 9,6 | ||
15/05/2026, 23.51.01 | 3 | 0,00000002 | 0,01281502 | 9,6 | ||
15/05/2026, 23.51.00 | 3 | 0,00000002 | 0,07013264 | 9,6 | ||
15/05/2026, 23.50.59 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
15/05/2026, 23.50.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 23.50.57 | 4 | 0,00000002 | 0,00667874 | 9,6 | ||
15/05/2026, 23.50.56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 23.50.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 23.50.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 23.50.53 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
15/05/2026, 23.50.52 | 2 | 0,00000002 | 0,01638985 | 9,6 | ||
15/05/2026, 23.50.51 | 2 | 0,00000002 | 0,00306105 | 9,6 | ||
15/05/2026, 23.50.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 23.50.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
15/05/2026, 23.50.48 | 2 | 0,00000002 | 0,00331091 | 9,6 | ||
15/05/2026, 23.50.47 | 3 | 0,00000002 | 0,11196765 | 9,6 | ||
15/05/2026, 23.50.46 | 1 | 0,00000002 | 0,1095438 | 9,6 |
