Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/14/2026, 04:30:30 | 22 | 61,463 | 5,824,252 34.3% | 16,983,400 | 946.15 | 0.00551 | ||
05/14/2026, 04:30:25 | 17 | 51,756 | 3,911,091 23.01% | 17,000,000 | 276.38 | 0.00108 | ||
05/14/2026, 04:30:20 | 25 | 85,950 | 14,912,085 87.72% | 17,000,000 | 490.98 | 0.007321 | ||
05/14/2026, 04:30:15 | 26 | 77,096 | 8,226,497 48.4% | 17,000,000 | 1.01 | 0.00833 | ||
05/14/2026, 04:30:10 | 13 | 97,489 | 14,158,857 83.29% | 17,000,000 | 388.7 | 0.005503 | ||
05/14/2026, 04:30:05 | 1 | 1,354 | 1,516,832 8.93% | 17,000,000 | 66 | < 0.000001 | ||
05/14/2026, 04:30:00 | 18 | 62,705 | 10,155,038 59.74% | 17,000,000 | 142.05 | 0.001442 | ||
05/14/2026, 04:29:55 | 10 | 52,777 | 6,119,934 36% | 17,000,000 | 1.04 | 0.006379 | ||
05/14/2026, 04:29:50 | 12 | 49,221 | 3,816,408 22.45% | 17,000,000 | 722.77 | 0.002758 | ||
05/14/2026, 04:29:45 | 13 | 97,777 | 11,202,665 65.9% | 17,000,000 | 128.75 | 0.001442 | ||
05/14/2026, 04:29:40 | 0 | 920 | 0 | 17,000,000 | 0wei | 0xDAI | ||
05/14/2026, 04:29:35 | 10 | 54,959 | 9,633,961 56.68% | 16,999,984 | 61 | < 0.000001 | ||
05/14/2026, 04:29:30 | 3 | 2,881 | 201,279 1.19% | 17,016,600 | 47 | < 0.000001 | ||
05/14/2026, 04:29:25 | 9 | 14,824 | 7,610,074 44.77% | 17,000,000 | 11.78 | 0.000089 | ||
05/14/2026, 04:29:20 | 13 | 49,083 | 3,725,268 21.92% | 17,000,000 | 569.99 | 0.002123 | ||
05/14/2026, 04:29:15 | 13 | 59,366 | 10,213,337 60.08% | 17,000,000 | 163.14 | 0.001666 | ||
05/14/2026, 04:29:10 | 21 | 57,221 | 4,807,179 28.28% | 17,000,000 | 398.96 | 0.001917 | ||
05/14/2026, 04:29:05 | 11 | 56,616 | 10,033,096 59.02% | 17,000,000 | 189.04 | 0.001896 | ||
05/14/2026, 04:29:00 | 38 | 106,852 | 6,523,703 38.38% | 17,000,000 | 74 | < 0.000001 | ||
05/14/2026, 04:28:55 | 12 | 9,734 | 2,965,199 17.45% | 17,000,000 | 127.48 | 0.000378 |
