Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 10.29.10 | 13 | 84.700 | 5.981.864 35,19% | 17.000.000 | 0,118653 | 0,000709 | ||
16/05/2026, 10.29.05 | 19 | 13.456 | 1.975.338 11,62% | 17.000.000 | 169,887688 | 0,335585 | ||
16/05/2026, 10.29.00 | 8 | 46.087 | 5.017.759 29,52% | 17.000.000 | 0,135328 | 0,000679 | ||
16/05/2026, 10.28.55 | 10 | 47.316 | 5.597.815 32,93% | 17.000.000 | 0,169052 | 0,000946 | ||
16/05/2026, 10.28.50 | 5 | 42.424 | 4.974.878 29,27% | 17.000.000 | 0,047548 | 0,000236 | ||
16/05/2026, 10.28.45 | 17 | 49.214 | 5.415.518 31,86% | 17.000.000 | 0,129158 | 0,000699 | ||
16/05/2026, 10.28.40 | 16 | 86.965 | 6.396.064 37,63% | 17.000.000 | 0,13097 | 0,000837 | ||
16/05/2026, 10.28.35 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
16/05/2026, 10.28.30 | 10 | 45.105 | 5.068.671 29,82% | 17.000.000 | 0,117591 | 0,000596 | ||
16/05/2026, 10.28.25 | 13 | 106.983 | 6.767.261 39,81% | 16.999.984 | 0,005685 | 0,000038 | ||
16/05/2026, 10.28.15 | 12 | 27.462 | 4.374.470 25,76% | 16.983.400 | 0,067264 | 0,000294 | ||
16/05/2026, 10.28.10 | 7 | 171.714 | 9.827.336 57,81% | 17.000.000 | 0,036731 | 0,00036 | ||
16/05/2026, 10.28.05 | 20 | 55.280 | 6.492.315 38,2% | 17.000.000 | 0,179905 | 0,001168 | ||
16/05/2026, 10.28.00 | 9 | 85.986 | 6.224.041 36,62% | 17.000.000 | 0,058003 | 0,000361 | ||
16/05/2026, 10.27.55 | 12 | 136.604 | 6.264.292 36,85% | 17.000.000 | 0,118322 | 0,000741 | ||
16/05/2026, 10.27.50 | 10 | 47.301 | 5.287.099 31,11% | 17.000.000 | 0,111144 | 0,000587 | ||
16/05/2026, 10.27.45 | 12 | 50.072 | 6.766.263 39,81% | 17.000.000 | 0,136923 | 0,000926 | ||
16/05/2026, 10.27.40 | 11 | 83.887 | 6.159.988 36,24% | 16.999.984 | 0,097001 | 0,000597 | ||
16/05/2026, 10.27.35 | 12 | 84.777 | 5.885.535 34,66% | 16.983.400 | 0,061329 | 0,00036 | ||
16/05/2026, 10.27.30 | 9 | 191.824 | 10.850.013 63,83% | 17.000.000 | 0,037399 | 0,000405 |
