Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30.04.2026, 13:24:43 | 1 | 0 | 662 | 21.000 0,27 % | 8.000.000 | 10 | 2,04821 | ||
30.04.2026, 13:24:42 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:24:41 | 2 | 0 | 881 | 44.048 0,56 % | 8.007.811 | 4,2 | 2,048185 | ||
30.04.2026, 13:24:40 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:24:33 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:24:18 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
30.04.2026, 13:24:11 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:23:40 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
30.04.2026, 13:23:37 | 0 | 1 | 1.086 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:22:55 | 1 | 0 | 659 | 21.000 0,27 % | 8.000.000 | 4,28 | 2,048089 | ||
30.04.2026, 13:22:48 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:22:43 | 1 | 0 | 719 | 22.024 0,28 % | 8.000.000 | 4,2 | 2,048092 | ||
30.04.2026, 13:22:26 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:21:53 | 4 | 0 | 1.059 | 85.024 1,07 % | 8.000.000 | 5,83 | 2,048495 | ||
30.04.2026, 13:21:50 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:21:19 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:21:06 | 16 | 1 | 2.902 | 336.033 4,21 % | 8.000.000 | 10 | 2,05136 | ||
30.04.2026, 13:21:01 | 1 | 0 | 717 | 22.024 0,28 % | 8.000.000 | 4,2 | 2,048092 | ||
30.04.2026, 13:20:49 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
30.04.2026, 13:20:37 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
