Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026, 18:29:31 | 3 | 0,020175 | 11,667516 | ||
15.05.2026, 18:29:25 | 0 | 0ATOM | 11,667516 | ||
15.05.2026, 18:29:19 | 1 | 0,000625 | 11,667515 | ||
15.05.2026, 18:29:12 | 1 | 0,00263 | 11,667515 | ||
15.05.2026, 18:29:06 | 3 | 0,006399 | 11,667515 | ||
15.05.2026, 18:29:00 | 1 | 0,000769 | 11,667514 | ||
15.05.2026, 18:28:54 | 0 | 0ATOM | 11,667514 | ||
15.05.2026, 18:28:48 | 1 | 0,000624 | 11,667514 | ||
15.05.2026, 18:28:42 | 1 | 0,000624 | 11,667514 | ||
15.05.2026, 18:28:36 | 4 | 0,048144 | 11,667513 | ||
15.05.2026, 18:28:30 | 2 | 0,00137 | 11,667513 | ||
15.05.2026, 18:28:24 | 3 | 0,026873 | 11,667513 | ||
15.05.2026, 18:28:18 | 2 | 0,004802 | 11,667513 | ||
15.05.2026, 18:28:12 | 2 | 0,001632 | 11,667512 | ||
15.05.2026, 18:28:07 | 4 | 0,027113 | 11,667512 | ||
15.05.2026, 18:28:01 | 2 | 0,003786 | 11,667512 | ||
15.05.2026, 18:27:55 | 0 | 0ATOM | 11,667512 | ||
15.05.2026, 18:27:48 | 3 | 0,006376 | 11,667511 | ||
15.05.2026, 18:27:43 | 1 | 0,000769 | 11,667511 | ||
15.05.2026, 18:27:37 | 3 | 0,03757 | 11,667511 |















