Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026، 01:53:00 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 01:52:58 | 1 | 840 | 49,355 0.17% | < 0.000001 | ||
15/05/2026، 01:52:56 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 01:52:54 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 01:52:52 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 01:52:50 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 01:52:48 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 01:52:46 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 01:52:44 | 1 | 840 | 49,355 0.17% | < 0.000001 | ||
15/05/2026، 01:52:42 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 01:52:40 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 01:52:38 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 01:52:36 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 01:52:34 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 01:52:32 | 1 | 840 | 49,355 0.17% | < 0.000001 | ||
15/05/2026، 01:52:30 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 01:52:28 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 01:52:26 | 2 | 2,147 | 180,199 0.61% | < 0.000001 | ||
15/05/2026، 01:52:24 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
15/05/2026، 01:52:22 | 1 | 840 | 43,767 0.15% | < 0.000001 |
