Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 11:30:35 | 22 | 17.317 | 6.629.838 39 % | 17.000.000 | 0,08811 | 0,000584 | ||
24/05/2026, 11:30:30 | 8 | 6463 | 7.159.669 42,12 % | 17.000.000 | 0,017435 | 0,000124 | ||
24/05/2026, 11:30:25 | 13 | 11.178 | 8.300.698 48,83 % | 17.000.000 | 0,131396 | 0,00109 | ||
24/05/2026, 11:30:20 | 15 | 11.029 | 7.992.772 47,02 % | 17.000.000 | 0,122012 | 0,000975 | ||
24/05/2026, 11:30:15 | 3 | 5217 | 5.290.749 31,13 % | 17.000.000 | 0,05141 | 0,000271 | ||
24/05/2026, 11:30:10 | 16 | 15.131 | 8.379.904 49,3 % | 17.000.000 | 0,0374 | 0,000313 | ||
24/05/2026, 11:30:05 | 20 | 17.553 | 8.947.728 52,64 % | 17.000.000 | 0,059713 | 0,000534 | ||
24/05/2026, 11:30:00 | 15 | 12.959 | 8.041.830 47,31 % | 17.000.000 | 0,050589 | 0,000406 | ||
24/05/2026, 11:29:55 | 6 | 5154 | 833.927 4,91 % | 17.000.000 | 0,489584 | 0,000408 | ||
24/05/2026, 11:29:50 | 5 | 5269 | 6.967.347 40,99 % | 17.000.000 | 0,021231 | 0,000147 | ||
24/05/2026, 11:29:45 | 20 | 18.080 | 8.146.029 47,92 % | 17.000.000 | 0,052327 | 0,000426 | ||
24/05/2026, 11:29:40 | 9 | 56.427 | 8.264.448 48,62 % | 17.000.000 | 0,060982 | 0,000503 | ||
24/05/2026, 11:29:35 | 29 | 22.789 | 9.421.359 55,42 % | 17.000.000 | 0,181047 | 0,001705 | ||
24/05/2026, 11:29:30 | 6 | 6226 | 7.448.321 43,82 % | 17.000.000 | 0,049047 | 0,000365 | ||
24/05/2026, 11:29:25 | 8 | 6468 | 7.138.327 42 % | 17.000.000 | 0,008982 | 0,000064 | ||
24/05/2026, 11:29:20 | 5 | 5642 | 7.029.983 41,36 % | 17.000.000 | 0,043099 | 0,000302 | ||
24/05/2026, 11:29:15 | 12 | 9388 | 7.800.403 45,89 % | 17.000.000 | 0,076206 | 0,000594 | ||
24/05/2026, 11:29:10 | 8 | 7567 | 7.608.479 44,76 % | 17.000.000 | 0,122679 | 0,000933 | ||
24/05/2026, 11:29:05 | 7 | 8303 | 7.794.832 45,86 % | 17.000.000 | 0,108355 | 0,000844 | ||
24/05/2026, 11:29:00 | 19 | 16.709 | 9.029.317 53,12 % | 17.000.000 | 0,103794 | 0,000937 |
